What's included
Full breakdown of what ships in Starter, Pro and Enterprise, with each page's tabs expanded underneath. All plans include unlimited sales reps.
| Capability | Starter $79/seat · mo | Pro $149/seat · mo | Enterprise $/seat · mo |
|---|---|---|---|
| Platform & data limits | |||
| Sales reps | Unlimited | Unlimited | Unlimited |
| Companies | 500 | 5,000 | Custom |
| Contacts | 5,000 | 50,000 | Custom |
| AI researches / month | 100 | 750 | Unlimited |
| Mobile App (iOS) | |||
| Daily Dashboard (AI briefing) | |||
| Core CRM | |||
| Home / Dashboard | |||
| Companies | |||
| ↳Company Overview | |||
| ↳Buying Signals | |||
| ↳Competitors | |||
| ↳Account Plan | |||
| ↳Additional Info | |||
| ↳Hierarchy | |||
| ↳Org Chart | |||
| ↳Map View | |||
| ↳Pipeline Campaigns | |||
| ↳Contacts | |||
| Contacts | |||
| ↳Lead scoring (Fit / Intent / Engagement / Seniority) | |||
| ↳AI Contact Bio | |||
| ↳AI Email Composer | |||
| ↳Link to opportunities & campaigns | |||
| ↳Experience history | |||
| ↳Photo & LinkedIn import | |||
| Opportunities / pipeline | |||
| ↳Pipeline + stage probabilities | |||
| ↳Reverse timeline (Gantt) | |||
| ↳Sales methodology / MEDDICC scoring | |||
| ↳Next steps + history | |||
| ↳Linked tasks | |||
| ↳Linked activities | |||
| ↳Competitors | |||
| ↳Sales measurement / metrics | |||
| ↳Multi-currency (live FX) | |||
| Activities & Tasks | |||
| ↳Activity logging | |||
| ↳Task checklists & assignment | |||
| ↳Link to companies / contacts / campaigns | |||
| AI Search (natural-language over your data) | |||
| Reports (custom builder, quota attainment, pipeline velocity) | |||
| Pipeline & outreach | |||
| Pipeline Campaigns | |||
| ↳Stage-gated Kanban (no_contact → qualified) | |||
| ↳AI campaign message personalisation | |||
| ↳Stage transition questions | |||
| ↳Campaign contacts | |||
| ↳Campaign tasks | |||
| ↳Campaign activities | |||
| AI capabilities | |||
| AI Company & Contact Research (enrichment) | |||
| AI Buying-signal Detection (0–100 fit/intent/timing) | |||
| Lead scoring (Fit / Intent / Engagement / Seniority) | |||
| AI campaign message personalisation | |||
| AI Contact Bio | |||
| AI Email Composer for campaigns | |||
| AI Account Plans (auto-draft SWOT, SMART goals) | |||
| AI Sales Coach (deal qualification gaps) | |||
| AI Follow-up Assistant (next-best actions) | |||
| AI Deal Health scoring & recommendations | |||
| Deal Health Dashboard (pipeline health, forecast, risk factors) | |||
| AI Competitor Intelligence | |||
| Manual-edit tracking for AI-enriched fields | |||
| Strategy | |||
| Our Company Overview | |||
| Sales Process / Methodology | |||
| ↳MEDDICC / SPIN / BANT templates | |||
| ↳Custom qualification questions | |||
| ↳Sales stage config | |||
| Ideal Customer Profile (ICP) | |||
| ↳Firmographics | |||
| ↳Technology stack | |||
| ↳Operational priorities | |||
| ↳Trigger events | |||
| ↳Buyer personas | |||
| ↳Search by ICP (companies + contacts) | |||
| ↳ICP Fit Score (0–100 breakdown) | |||
| Sourcing & integrations | |||
| Find Company & Contacts (A-Leads + ICP search) | |||
| Contact discovery (RocketReach) | |||
| Live stock & ticker data | |||
| Email sequences | |||
| Inbox & Calendar Sync (Gmail, Google Calendar, Outlook) | |||
| Admin & account | |||
| Company Setup | |||
| ↳Sales methodology | |||
| ↳Sales stages | |||
| ↳Opportunity timeline steps | |||
| ↳Campaign stage questions | |||
| Manage users & invites | |||
| Subscription & billing | |||
| Data integrity audit | |||
| Data Management (export/import) | |||
| User & Org management | |||
| Sales methodology settings | |||
| Brand palette / white-label | |||
| Access Management (super-admin) | |||
| Master App Settings | |||
| Plan Management | |||
| Promo codes & Org discounts | |||
| Default Company Setup | |||
| User Engagement analytics | |||
| Enrichment Monitoring | |||
| Terms Acceptance Log | |||
| Support & App Feedback management | |||
| Data Compliance (DSAR, erasure, backups) | |||
| RLS Audit (row-level security audit) | |||
| Onboarding & support | |||
| In-app tour & help centre | |||
| Priority support | |||
| Dedicated onboarding | |||
| Custom SLAs & support | |||
| Single sign-on (SSO) | |||
Tick = included in plan. Dash = not in this plan. Indented rows (↳) are the sub-tabs inside each page. Listed prices are per seat, per month. Enterprise per-seat price is a reference — custom quotes available via Talk to Sales.